Metal Buildings & Carports

Metal Buildings & CarPorts in Louisville and the Surrounding Areas


Welcome to HWY 245 Sheds and More, your go-to destination for high-quality metal buildings and carports in Kentucky. Whether you're in need of extra storage space, a shelter for your vehicles, or a versatile workspace, our structures provide unmatched durability and customization options.

Why Choose Highway 245 Sheds & More in Kentucky

As the leading dealer in Kentucky, HWY 245 Sheds and More is committed to providing high quality customer service and delivering top-notch products. Our dedicated team is here to guide you through the entire process, from selecting the right structure to ensuring a seamless installation experience.

Customization Excellence

We provide versatile solutions for storage, workshops, vehicle protection, and more, ensuring your structure meets your unique requirements.

Budget Friendly Options

Explore our rent-to-own option to purchase the structure you need without compromising your financial plans, making high-quality metal buildings accessible to everyone.

Unrivaled Durability

Our metal buildings are crafted with precision and premium materials, ensuring durability against the harshest weather conditions we experience in Kentucky.

Metal Buildings & Carports for Every Need

Max Steel Buildings

Conveniently located on Highway 245 in Kentucky, Highway 245 Sheds and More is thrilled to announce its partnership with Max Steel Buildings, a renowned leader in the industry. Together, we are dedicated to offering a large array of premium metal buildings and carports to meet all your needs. Visit our lot today and discover our assortment of carports, garages, barns, sheds, and other metal building options, all designed to provide durability, functionality, and style. Whether you're in the market for a reliable storage solution or a sturdy shelter for your vehicles, we have the perfect solution for you. We look forward to welcoming you and assisting you in finding the ideal metal building to enhance your property and fulfill your requirements.

Design Your Own Building with MaxSteel

MaxSteel Spring Sales Event

Carports - Wind Standard Buildings

Available Carport Sizes (width x length)

~Buildings over 35' long require a signed roof waiver at time of order~

Larger sizes available upon request

*All prices shown are starting prices. 36 month financing available*

Size (W x L) Cash Price
12' x 20' $1,786
12' x 25' $2,183
12' x 30' $2,611
12' x 35' $3,087
12' x 40' $3,770
18' x 20' $2,024
18' x 25' $2,373
18' x 30' $2,897
18' x 35' $3,294
18' x 40' $4,198
20' x 20' $2,373
20' x 25' $2,897
20' x 30' $3,563
20' x 35' $4,198
20' x 40' $4,912
22' x 20' $2,897
22' x 25' $3,563
22' x 30' $4,198
22' x 35' $4,881
22' x 40' $5,944
24' x 20' $3,087
24' x 25' $3,801
24' x 30' $4,642
24' x 35' $5,388
24' x 40' $6,388
Size (W x L) Cash Price
12' x 20' $2,024
12' x 25' $2,373
12' x 30' $2,897
12' x 35' $3,294
12' x 40' $4,198
18' x 20' $2,183
18' x 25' $2,611
18' x 30' $3,294
18' x 35' $3,801
18' x 40' $4,563
20' x 20' $2,611
20' x 25' $3,087
20' x 30' $3,801
20' x 35' $4,357
20' x 40' $5,388
22' x 20' $3,087
22' x 25' $3,801
22' x 30' $4,357
22' x 35' $5,150
22' x 40' $6,388
24' x 20' $3,563
24' x 25' $4,357
24' x 30' $5,150
24' x 35' $6,103
24' x 40' $7,293
Size (W x L) Cash Price
12' x 20' $2,373
12' x 25' $3,294
12' x 30' $4,008
12' x 35' $4,642
12' x 40' $5,388
18' x 20' $2,611
18' x 25' $3,563
18' x 30' $4,198
18' x 35' $4,881
18' x 40' $5,833
20' x 20' $3,087
20' x 25' $4,008
20' x 30' $4,642
20' x 35' $5,626
20' x 40' $6,388
22' x 20' $3,801
22' x 25' $4,642
22' x 30' $5,626
22' x 35' $6,579
22' x 40' $7,690
24' x 20' $4,008
24' x 25' $4,881
24' x 30' $6,103
24' x 35' $7,055
24' x 40' $8,213

Carports - Certified Triple Buildings

Available Carport Sizes (width x length)

~Buildings over 35' long require a signed roof waiver at time of order~

Larger sizes available upon request

*All prices shown are starting prices. 36 month financing available*

Size (W x L) Cash Price
26′ x 20′ $4,198
26′ x 25′ $5,198
26′ x 30′ $6,182
26′ x 35′ $7,182
26′ x 40′ $8,642
28′ x 20′ $4,357
28′ x 25′ $5,357
28′ x 30′ $6,388
28′ x 35′ $7,531
28′ x 40′ $9,007
30′ x 20′ $4,563
30′ x 25′ $5,706
30′ x 30′ $6,817
30′ x 35′ $7,928
30′ x 40′ $9,356
Size (W x L) Cash Price
26′ x 20′ $4,357
26′ x 25′ $5,357
26′ x 30′ $6,388
26′ x 35′ $7,531
26′ x 40′ $9,007
28′ x 20′ $4,563
28′ x 25′ $5,706
28′ x 30′ $6,817
28′ x 35′ $7,928
28′ x 40′ $9,356
30′ x 20′ $4,722
30′ x 25′ $5,912
30′ x 30′ $6,975
30′ x 35′ $8,293
30′ x 40′ $9,753
Size (W x L) Cash Price
26′ x 20′ $4,912
26′ x 25′ $6,103
26′ x 30′ $7,293
26′ x 35′ $8,483
26′ x 40′* $9,832
28′ x 20′ $5,071
28′ x 25′ $6,261
28′ x 30′ $7,451
28′ x 35′ $8,848
28′ x 40′* $10,197
30′ x 20′ $5,277
30′ x 25′ $6,626
30′ x 30′ $7,928
30′ x 35′ $9,245
30′ x 40′* $10,546

Commercial Carports - Certified 32' - 40' Wide

Available Commercial Carport Sizes (width x length)

  • Must provide a lift
  • Building must be placed on concrete slab or footers
  • Larger sizes available upon request

*All prices shown are starting prices. 36 month financing available*

Size (W x L) Cash Price
32' x 20' $9,991
32' x 25' $11,816
32' x 30' $13,641
32' x 35' $15,466
32' x 40' $17,291
32' x 45' $19,275
32' x 50' $21,496
34' x 20' $10,546
34' x 25' $12,451
34' x 30' $14,323
34' x 35' $16,180
34' x 40' $18,053
34' x 45' $19,195
34' x 50' $23,083
36' x 20' $11,181
36' x 25' $13,085
36' x 30' $14,990
36' x 35' $16,894
36' x 40' $19,354
36' x 45' $22,020
36' x 50' $24,480
Size (W x L) Cash Price
38' x 20' $11,816
38' x 25' $13,768
38' x 30' $15,863
38' x 35' $18,402
38' x 40' $20,941
38' x 45' $23,956
38' x 50' $30,304
40' x 20' $12,609
40' x 25' $14,434
40' x 30' $16,815
40' x 35' $19,354
40' x 40' $21,941
40' x 45' $25,035
40' x 50' $27,765

Garages - Certified Enclosed Buildings

Available Garage Sizes (width x length)

~ Buildings over 35' long require a signed roof waiver at the time of order ~

Larger sizes available upon request

*All prices shown are starting prices. 36 month financing available*

Size (W x L) Cash Price
12′ x 20′ $6,198
12′ x 25′ $6,880
12′ x 30′ $7,602
12′ x 35′ $8,340
12′ x 40′ $9,324
18′ x 20′ $6,840
18′ x 25′ $7,475
18′ x 30′ $8,293
18′ x 35′ $8,951
18′ x 40′ $10,157
20′ x 20′ $8,499
20′ x 25′ $9,308
20′ x 30′ $10,268
20′ x 35′ $11,165
20′ x 40′ $12,181
22′ x 20′ $9,435
22′ x 25′ $10,387
22′ x 30′ $11,316
22′ x 35′ $12,260
22′ x 40′ $13,625
24′ x 20′ $10,038
24′ x 25′ $11,038
24′ x 30′ $12,173
24′ x 35′ $13,181
24′ x 40′ $14,482
Size (W x L) Cash Price
12′ x 20′ $6,737
12' x 25' $7,380
12′ x 30′ $8,269
12′ x 35′ $8,975
12′ x 40′ $10,237
18′ x 20′ $7,325
18′ x 25′ $8,047
18′ x 30′ $9,094
18′ x 35′ $9,911
18′ x 40′ $11,030
20′ x 20′ $9,086
20′ x 25′ $9,856
20′ x 30′ $10,935
20′ x 35′ $11,800
20′ x 40′ $13,188
22′ x 20′ $9,991
22′ x 25′ $10,998
22′ x 30′ $11,919
22′ x 35′ $13,022
22′ x 40′ $14,617
24′ x 20′ $10,903
24′ x 25′ $11,990
24′ x 30′ $13,149
24′ x 35′ $14,410
24′ x 40′ $15,958
Size (W x L) Cash Price
12′ x 20′ $7,086
12′ x 25′ $8,301
12′ x 30′ $9,380
12′ x 35′ $10,324
12′ x 40′ $11,427
18′ x 20′ $7,753
18′ x 25′ $8,999
18′ x 30′ $9,999
18′ x 35′ $10,990
18′ x 40′ $12,300
20′ x 20′ $9,562
20′ x 25′ $10,776
20′ x 30′ $11,776
20′ x 35′ $13,069
20′ x 40′ $14,188
22′ x 20′ $10,705
22′ x 25′ $11,840
22′ x 30′ $13,188
22′ x 35′ $14,450
22′ x 40′ $15,918
24′ x 20′ $11,348
24′ x 25′ $12,514
24′ x 30′ $14,101
24′ x 35′ $15,363
24′ x 40′ $16,878

Barns - Certified Barns

Available Barn Sizes (width x length)

~ Buildings over 35' long require a signed roof waiver at the time of order ~

Larger sizes available upon request

*All prices shown are starting prices. 36 month financing available*

Size (W x L) Regular Roof Price
36′ x 20′ $7,126
36′ x 25′ $8,372
36′ x 30′ $9,832
36′ x 35′ $11,197
36′ x 40′* $13,062
42′ x 20′ $7,364
42′ x 25′ $8,562
42′ x 30′ $10,118
42′ x 35′ $11,403
42′ x 40′* $13,490
44′ x 20′ $7,713
44′ x 25′ $9,086
44′ x 30′ $10,784
44′ x 35′ $12,308
44′ x 40′* $14,204
46′ x 20′ $8,237
46′ x 25′ $9,753
46′ x 30′ $11,419
46′ x 35′ $12,990
46′ x 40′* $15,236
48′ x 20′ $8,427
48′ x 25′ $9,991
48′ x 30′ $11,863
48′ x 35′ $13,498
48′ x 40′* $15,680
Size (W x L) Boxed Eave Roof Price Vertical Roof Price
36′ x 20′ $8,658 $9,451
36′ x 25′ $9,967 $11,570
36′ x 30′ $11,792 $13,855
36′ x 35′ $13,458 $15,759
36′ x 40′* $16,029 $18,140
42′ x 20′ $8,816 $9,689
42′ x 25′ $10,364 $11,840
42′ x 30′ $12,189 $14,045
42′ x 35′ $13,966 $15,997
42′ x 40′* $16,347 $18,584
44′ x 20′ $9,245 $10,165
44′ x 25′ $10,840 $12,284
44′ x 30′ $12,696 $14,490
44′ x 35′ $14,522 $16,743
44′ x 40′* $17,219 $19,140
46′ x 20′ $9,780 $10,879
46′ x 25′ $11,554 $12,919
46′ x 30′ $13,252 $15,474
46′ x 35′ $15,315 $17,696
46′ x 40′* $18,219 $20,441
48′ x 20′ $10,197 $11,086
48′ x 25′ $12,109 $13,157
48′ x 30′ $14,045 $15,950
48′ x 35′ $16,267 $18,172
48′ x 40′* $19,124 $20,965
Size (W x L) Boxed Eave Roof Price Vertical Roof Price
36′ x 20′ $8,070 $8,864
36′ x 25′ $9,411 $10,856
36′ x 30′ $10,967 $13,030
36′ x 35′ $12,506 $14,807
36′ x 40′* $14,831 $16,942
42′ x 20′ $8,229 $9,102
42′ x 25′ $9,649 $11,125
42′ x 30′ $11,363 $13,220
42′ x 35′ $13,014 $15,045
42′ x 40′* $15,196 $17,386
44′ x 20′ $8,658 $9,578
44′ x 25′ $10,126 $11,570
44′ x 30′ $11,871 $13,665
44′ x 35′ $13,569 $15,791
44′ x 40′* $16,021 $17,942
46′ x 20′ $9,134 $10,292
46′ x 25′ $10,840 $12,205
46′ x 30′ $12,427 $14,649
46′ x 35′ $14,363 $16,743
46′ x 40′* $17,021 $19,243
48′ x 20′ $9,610 $10,499
48′ x 25′ $11,395 $12,443
48′ x 30′ $13,220 $15,125
48′ x 35′ $15,315 $17,219
48′ x 40′* $17,926 $19,767

RV Covers - Certified 12' - 30'

Available Carport with Storage Unit Sizes (width x length)

~ Buildings over 35' long require a signed roof waiver at the time of order ~

Larger sizes available upon request

*All prices shown are starting prices. 36 month financing available*

Regular Sizes

Size (W x L) Cash Price
12′ x 30′ $3,643
18′ x 30′ $3,928
20′ x 30′ $4,595
22′ x 30′ $5,230
24′ x 30′ $5,674
26′ x 30′ $7,547
28′ x 30′ $7,753
30′ x 30′ $8,181
12′ x 35′ $4,246
18′ x 35′ $4,452
20′ x 35′ $5,357
22′ x 35′ $6,039
24′ x 35′ $6,547
26′ x 35′ $8,753
28′ x 35′ $9,102
30′ x 35′ $9,499
12′ x 40′ $5,134
18′ x 40′ $5,563
20′ x 40′ $6,277
22′ x 40′ $7,309
24′ x 40′ $7,753
26′ x 40′ $10,419
28′ x 40′ $10,784
30′ x 40′ $11,133
12′ x 45′ $5,599
18′ x 45′ $6,027
20′ x 45′ $6,900
22′ x 45′ $8,090
24' x 45' $8,519

Boxed Eave Sizes

Size (W x L) Cash Price
12′ x 30′ $3,928
18′ x 30′ $4,325
20′ x 30′ $4,833
22′ x 30′ $5,388
24′ x 30′ $6,182
26′ x 30′ $7,753
28′ x 30′ $8,181
30′ x 30′ $8,340
12′ x 35′ $4,452
18′ x 35′ $4,960
20′ x 35′ $5,515
22′ x 35′ $6,309
24′ x 35′ $7,261
26′ x 35′ $9,102
28′ x 35′ $9,499
30′ x 35′ $9,864
12′ x 40′ $5,563
18′ x 40′ $5,928
20′ x 40′ $6,753
22′ x 40′ $7,753
24′ x 40′ $8,658
26′ x 40′ $10,784
28′ x 40′ $11,133
30′ x 40′ $11,530
12′ x 45′ $6,027
18′ x 45′ $6,424
20′ x 45′ $7,328
22′ x 45′ $8,519
24′ x 45′ $9,550

Vertical Sizes

Size (W x L) Cash Price
12′ x 30′ $5,039
18′ x 30′ $5,230
20′ x 30′ $5,674
22′ x 30′ $6,658
24′ x 30′ $7,134
26′ x 30′ $8,658
28′ x 30′ $8,816
30′ x 30′ $9,292
12′ x 35′ $5,801
18′ x 35′ $6,039
20′ x 35′ $6,785
22′ x 35′ $7,737
24′ x 35′ $8,213
26′ x 35′ $10,054
28′ x 35′ $10,419
30′ x 35′ $10,816
12′ x 40′ $6,753
18′ x 40′ $7,198
20′ x 40′ $7,753
22′ x 40′ $9,054
24′ x 40′ $9,578
26′ x 40′ $11,609
28′ x 40′ $11,974
30′ x 40′ $12,324
12′ x 45′ $7,297
18′ x 45′ $7,808
20′ x 45′ $8,725
22′ x 45′ $10,074
24′ x 45′ $10,518

Carport - Certified w/ Storage Unit

Available Carport with Storage Unit Sizes (width x length)

~ Buildings over 35' long require a signed roof waiver at the time of order ~

Larger sizes available upon request

*All prices shown are starting prices. 36 month financing available*

Regular Sizes

Size (W x L) 5' Cash Price 10' Cash Price
12' x 25' $7,269 $7,491
12' x 30' $7,721 $7,943
12' x 35' $8,213 $8,435
12' x 40' $8,927 $9,150
18' x 25' $7,856 $8,078
18' x 30' $8,404 $8,626
18' x 35' $8,816 $9,038
18' x 40' $9,753 $9,975
20' x 25' $8,745 $8,967
20' x 30' $9,435 $9,657
20' x 35' $10,086 $10,308
Size (W x L) 5' Cash Price 10' Cash Price
20' x 40' $10,832 $11,054
22' x 25' $9,792 $10,014
22' x 30' $10,451 $10,673
22' x 35' $11,149 $11,371
22' x 40' $12,244 $12,466
24' x 25' $10,403 $10,625
24' x 30' $11,268 $11,490
24' x 35' $12,030 $12,252
24' x 40' $13,062 $13,284
25' x 25' $12,649 $12,871
25' x 30' $13,673 $13,895
Size (W x L) 5' Cash Price 10' Cash Price
25' x 35' $14,704 $14,926
25' x 40' $16,196 $16,418
28' x 25' $13,260 $13,482
28' x 30' $14,331 $14,553
28' x 35' $15,505 $15,728
28' x 40' $17,013 $17,235
30' x 25' $14,045 $14,268
30' x 30' $15,196 $15,418
30' x 35' $16,339 $16,561
30' x 40' $17,799 $18,021

Boxed Eave Sizes

Size (W x L) 5' Cash Price 10' Cash Price
12' x 25' $7,459 $7,682
12' x 30' $8,007 $8,229
12' x 35' $8,420 $8,642
12' x 40' $9,356 $9,578
18' x 25' $8,094 $8,316
18' x 30' $8,800 $9,023
18' x 35' $9,324 $9,546
18' x 40' $10,118 $10,340
20' x 25' $8,935 $9,157
20' x 30' $9,673 $9,895
20' x 35' $10,245 $10,467
Size (W x L) 5' Cash Price 10' Cash Price
20' x 40' $11,308 $11,530
22' x 25' $10,030 $10,253
22' x 30' $10,610 $10,832
22' x 35' $11,419 $11,641
22' x 40' $12,689 $12,911
24' x 25' $10,959 $11,181
24' x 30' $11,776 $11,998
24' x 35' $12,744 $12,966
24' x 40' $13,966 $14,188
25' x 25' $12,808 $13,030
25' x 30' $13,879 $14,101
Size (W x L) 5' Cash Price 10' Cash Price
25' x 35' $15,053 $15,275
25' x 40' $16,561 $16,783
28' x 25' $13,609 $13,831
28' x 30' $14,760 $14,982
28' x 35' $15,902 $16,124
28' x 40' $17,362 $17,584
30' x 25' $14,109 $14,474
30' x 30' $15,355 $15,577
30' x 35' $16,704 $16,926
30' x 40' $18,195 $18,418

Vertical Sizes

Size (W x L) 5' Cash Price 10' Cash Price
12' x 25' $8,380 $8,602
12' x 30' $9,118 $9,340
12' x 35' $9,768 $9,991
12' x 40' $10,546 $10,768
18' x 25' $9,046 $9,269
18' x 30' $9,705 $9,927
18' x 35' $10,403 $10,625
18' x 40' $11,387 $11,609
20' x 25' $9,856 $10,078
20' x 30' $10,514 $10,737
20' x 35' $11,514 $11,736
Size (W x L) 5' Cash Price 10' Cash Price
20' x 40' $12,308 $12,530
22' x 25' $10,871 $11,094
22' x 30' $11,879 $12,101
22' x 35' $12,847 $13,069
22' x 40' $13,990 $14,212
24' x 25' $11,482 $11,705
24' x 30' $12,728 $12,950
24' x 35' $13,696 $13,918
24' x 40' $14,887 $15,109
25' x 25' $13,553 $13,776
25' x 30' $14,783 $15,006
Size (W x L) 5' Cash Price 10' Cash Price
25' x 35' $16,005 $16,228
25' x 40' $17,386 $17,608
28' x 25' $14,164 $143,987
28' x 30' $15,394 $15,617
28' x 35' $16,823 $17,045
28' x 40' $18,203 $18,426
30' x 25' $14,966 $15,188
30' x 30' $16,307 $165,299
30' x 35' $17,656 $17,878
30' x 40' $18,989 $19,211

Metal Greenhouses

All Max Steel Greenhouses are equipped with:

9' Side Height

Vertical Roof

Standard Horizontal Sides

One walk-in door

Standard carport framing

MR 9 Clear Panels on the roof, sides, and ends

Aluminum Shutter with cord

Air exhause fan with cord

Variable fan speed control with cord

Thermostat with cord

Metal wainscot and metal trim (select only one color)

Shelving on both sides

Available Metal Greenhouse Sizes (width x length)

*All prices shown are starting prices. 36 month financing available*

Size (W x L) Price
8' x 10' $6,995
10' x 15' $8,995
12' x 20' $10,995

Cold Formed Buildings

cold formed buildings

Cold formed buildings from MaxSteel are the best choice for a long-lasting building. These buildings utilize steel sheet or strips to create structural components. Here are some of the advantages to cold formed buildings:

  • Shorted lead times
  • Quicker installation times
  • Produce less excess onsite fabrication
  • Requires less concrete
  • No pre-set anchor bolts

Metal Building Color Options

Standard Color Options

Premium Color Options

Includes color matching screws and an upgrade to a 40-year limited warranty.

Want to see all that we offer at Highway 245 Sheds and More through Max Steel? Check out the full brochure here!

See the Full Brochure
Share by: